Most recent Publications
Listed below are the 10 most recent Publications for HAI. For older Publications or to view Publications within each sub-category use the menu of links listed to the left.
| Reference | Title | Published | Cost |
|---|---|---|---|
| Domestic and Estates Services: Quarter 1 to 3: April – Dec 2012 [PDF 1Mb] | Mar 2013 | FREE | |
| Domestic and Estates Services: Quarter 1 Apr-Jun 12 [PDF 448Kb] | Oct 2012 | FREE | |
| Domestic and Estates Services: Quarter 4 Jan-Mar 2012 [PDF 218Kb] | Jul 2012 | FREE | |
| Domestic and Estates Services: Quarter 3 Oct-Dec 11 [PDF 236Kb] | Mar 2012 | FREE | |
| Domestic and Estates Services: Quarter 2 Jul-Sept 11 [PDF 229Kb] | Dec 2011 | FREE | |
| Domestic and Estates Services: Quarter 1 Apr-Jun 11 [PDF 219Kb] | Sep 2011 | FREE | |
| Quarterly Compliance Report - January to March 2011 [PDF 219Kb] | Jun 2011 | FREE | |
| Quarterly Compliance Report - October to December 2010 [PDF 126Kb] | Mar 2011 | FREE | |
| Quarterly Compliance Report - July to September 2010 [PDF 118Kb] | Dec 2010 | FREE | |
| Quarterly Compliance Report - April to June 2010 [PDF 123Kb] | Sep 2010 | FREE |

